Backpacking Europe in 2026 costs €35-55/day in Eastern Europe and €60-100/day in Western Europe. A typical 4-week trip costs €2,000-3,500 total. The cheapest countries are Bulgaria, Romania, and Poland. The most expensive are Switzerland, Norway, and Iceland. Hostels average €15-35/night across the continent.
These budgets assume hostel dorms, cooking some meals, using public transport, and visiting a mix of free and paid attractions. All prices are per person per day in 2026.
| Country | Hostel | Food | Transport | Total/Day |
|---|---|---|---|---|
| Bulgaria | €8-15 | €10-18 | €3-5 | €30-45 |
| Romania | €10-18 | €12-20 | €3-6 | €33-50 |
| Poland | €10-18 | €12-20 | €4-7 | €35-52 |
| Hungary | €10-18 | €12-22 | €4-6 | €35-52 |
| Albania | €8-15 | €8-15 | €3-5 | €28-42 |
| North Macedonia | €8-14 | €8-15 | €2-5 | €27-40 |
| Serbia | €8-15 | €10-18 | €3-5 | €30-44 |
| Bosnia & Herzegovina | €8-15 | €8-15 | €3-5 | €28-42 |
| Country | Hostel | Food | Transport | Total/Day |
|---|---|---|---|---|
| Czech Republic | €12-22 | €15-25 | €4-7 | €40-60 |
| Portugal | €15-25 | €15-28 | €5-8 | €45-68 |
| Greece | €15-28 | €15-28 | €5-10 | €45-72 |
| Croatia | €15-28 | €15-28 | €5-8 | €45-70 |
| Spain | €15-28 | €18-30 | €5-10 | €48-75 |
| Slovenia | €15-25 | €15-25 | €4-8 | €42-65 |
| Italy | €18-32 | €18-30 | €5-10 | €50-78 |
| Germany | €18-30 | €18-30 | €5-10 | €50-78 |
| Country | Hostel | Food | Transport | Total/Day |
|---|---|---|---|---|
| France | €22-38 | €20-35 | €6-12 | €58-92 |
| UK | €20-40 | €20-35 | €8-15 | €58-98 |
| Netherlands | €22-38 | €20-35 | €6-12 | €58-92 |
| Austria | €20-35 | €20-33 | €5-10 | €55-85 |
| Ireland | €18-35 | €20-35 | €8-15 | €55-92 |
| Denmark | €25-40 | €25-40 | €8-12 | €68-100 |
| Sweden | €22-38 | €22-38 | €8-12 | €62-95 |
| Country | Hostel | Food | Transport | Total/Day |
|---|---|---|---|---|
| Switzerland | €30-50 | €30-50 | €10-20 | €85-130 |
| Norway | €30-50 | €30-50 | €10-18 | €85-125 |
| Iceland | €35-55 | €30-50 | €15-25 | €95-140 |
Prague (4 days) → Krakow (3 days) → Budapest (4 days) → Belgrade (3 days) → Sarajevo (3 days) → Dubrovnik (3 days) → Kotor (2 days) → Tirana (3 days) → Thessaloniki (3 days)
Average daily cost: €38 | Transport between cities (FlixBus): €120 | Total: €1,184
London (4 days) → Paris (4 days) → Amsterdam (3 days) → Berlin (4 days) → Prague (3 days) → Vienna (3 days)
Average daily cost: €72 | Transport (budget flights + trains): €250 | Total: €1,762
Lisbon (4 days) → Seville (3 days) → Barcelona (4 days) → Nice (2 days) → Florence (3 days) → Rome (4 days) → Athens (4 days) → Santorini (4 days)
Average daily cost: €58 | Transport: €320 | Total: €1,944
Find the best deal across 500+ companies.
€1,200-2,000 for Eastern Europe, €1,800-2,800 for a mix of Western and Eastern, or €2,500-3,500 for Western Europe only. This includes accommodation, food, transport, and activities but not transatlantic flights.
Albania, North Macedonia, and Bosnia & Herzegovina are the cheapest at €27-42/day. Among more mainstream destinations, Bulgaria (€30-45/day) and Romania (€33-50/day) offer the best value.
Dorm beds range from €8-15 in Eastern Europe to €25-55 in Switzerland/Norway/Iceland. Average across the continent: €15-30/night. Private hostel rooms cost 2-3x more than dorms.
FlixBus is cheapest (€5-20 between cities, book 2-4 weeks ahead). Budget airlines (Ryanair, Wizz Air) from €15 carry-on only. Blablacar ridesharing is €10-25. Trains are best value in Italy and Spain when booked early (€9-15).
Yes, but only in Eastern Europe and the Balkans — Bulgaria, Romania, Albania, Serbia, Bosnia, and North Macedonia all allow €30-45/day backpacking. In Western Europe, €60-80/day is the realistic minimum.
Country-by-country driving requirements, packing list, and emergency contacts — all in one PDF.
Free download. No spam. Unsubscribe anytime.