Speed limits vary significantly across Europe. While most countries set urban limits at 50 km/h, motorway speeds range from 80 km/h in Montenegro to no limit at all on Germany's autobahn. This table compares the speed limits in all 25 countries covered by our driving guides.
Source: BestTravelScout research, verified 2026-03-12. Data from National traffic authorities and government transport departments, verified March 2026..
| Country | Flag | Urban (km/h) | Rural (km/h) | Motorway (km/h) | Note |
|---|---|---|---|---|---|
| Albania | 🇦🇱 | 40 | 80 | 110 | Urban limits vary — 30 in residential zones, 40 in towns |
| Austria | 🇦🇹 | 50 | 100 | 130 | IG-L zones reduce motorway to 100 km/h in some areas |
| Belgium | 🇧🇪 | 50 | 70 | 120 | 30 km/h in residential zones; 70 km/h default outside built-up areas |
| Croatia | 🇭🇷 | 50 | 90 | 130 | 110 on expressways |
| Czech Republic | 🇨🇿 | 50 | 90 | 130 | Strictly enforced with radar; 30 km/h zones in residential areas |
| Denmark | 🇩🇰 | 50 | 80 | 130 | Some motorway stretches limited to 110 km/h |
| Finland | 🇫🇮 | 50 | 80 | 120 | Speed limits often reduced to 80-100 in winter |
| France | 🇫🇷 | 50 | 80 | 130 | 110 in rain on motorway; 30 km/h zones common in cities |
| Germany | 🇩🇪 | 50 | 100 | No limit | No general speed limit on autobahn; advisory limit 130 km/h |
| Greece | 🇬🇷 | 50 | 90 | 130 | 110 on expressways; speed cameras widespread |
| Hungary | 🇭🇺 | 50 | 90 | 130 | 110 km/h on expressways |
| Iceland | 🇮🇸 | 50 | 90 | 90 | No motorways exist; gravel roads typically 80 km/h |
| Ireland | 🇮🇪 | 50 | 80 | 120 | National roads 100 km/h; regional roads 80 km/h |
| Italy | 🇮🇹 | 50 | 90 | 130 | 110 in rain on motorway |
| Montenegro | 🇲🇪 | 50 | 80 | 80 | Limited motorway infrastructure; most highways are 80 km/h |
| Netherlands | 🇳🇱 | 50 | 80 | 130 | 100 km/h on motorways 06:00-19:00 near cities |
| Norway | 🇳🇴 | 50 | 80 | 110 | Some motorway sections allow 110; most are 90-100 |
| Poland | 🇵🇱 | 50 | 90 | 140 | Expressways 120 km/h; dual carriageways 100 km/h |
| Portugal | 🇵🇹 | 50 | 90 | 120 | Minimum speed 50 km/h on motorways |
| Romania | 🇷🇴 | 50 | 90 | 130 | 100 on expressways; 120 on dual carriageways outside towns |
| Slovenia | 🇸🇮 | 50 | 90 | 130 | 110 on expressways; reduced limits in wet conditions |
| Spain | 🇪🇸 | 50 | 90 | 120 | 30 km/h in residential single-lane streets |
| Sweden | 🇸🇪 | 50 | 70 | 120 | Some motorway sections allow 110 km/h; 30 km/h common near schools |
| Switzerland | 🇨🇭 | 50 | 80 | 120 | Strictly enforced; 30 km/h zones common in residential areas |
| Turkey | 🇹🇷 | 50 | 90 | 120 | Some divided highways 110 km/h; frequent speed cameras |
Speed limits are general maximums — lower limits may apply on specific road sections, in adverse weather, or near schools and construction zones. Always follow posted signs, which take precedence over national defaults.
Speed limits across Europe follow a broadly similar pattern: 50 km/h in urban areas, 80-100 km/h on rural roads, and 120-130 km/h on motorways. However, notable exceptions exist. Germany's autobahn famously has no general speed limit, though an advisory limit of 130 km/h applies. Poland allows the highest explicit motorway speed at 140 km/h. At the other end, Montenegro and Iceland cap their fastest roads at 80-90 km/h due to limited motorway infrastructure.
Several countries reduce motorway limits in rain or during certain hours. France drops from 130 to 110 km/h in wet conditions, and the Netherlands enforces 100 km/h during daytime hours near major cities. Enforcement varies widely — Scandinavian countries and the Netherlands use extensive camera networks, while enforcement in Albania and Montenegro is less consistent.
Poland has the highest explicit motorway speed limit at 140 km/h. Germany has no general speed limit on the autobahn, though an advisory limit of 130 km/h applies.
Correct — there is no general speed limit on the autobahn. However, posted limits apply in construction zones, near cities, and in many other sections. Around 30% of the autobahn network has permanent speed limits.
Yes, in several countries. France reduces motorway limits from 130 to 110 km/h in rain. Italy also drops from 130 to 110 km/h in wet conditions. Always check country-specific rules before driving.
130 km/h is the most common motorway speed limit, used in Austria, Croatia, Czech Republic, Denmark, France, Greece, Hungary, Italy, Netherlands, Romania, and Slovenia.
Yes, especially in Scandinavia, the Netherlands, France, and Italy. Fixed and mobile speed cameras are widespread. Many countries issue fines by mail to rental car companies, who then charge the renter.
Country-by-country driving requirements, packing list, and emergency contacts — all in one PDF.
Free download. No spam. Unsubscribe anytime.