More European cities are introducing low emission zones (LEZ) that restrict or ban older, more polluting vehicles. Some require a purchased sticker, others use automatic number plate recognition. This table covers all emission zones from our 25-country database that affect car drivers.
Source: BestTravelScout research, verified 2026-03-12. Data from City transport authorities and national environmental agencies, verified March 2026..
| Country | Flag | City | Sticker Required | Restriction Details |
|---|---|---|---|---|
| Austria | 🇦🇹 | Vienna | No | Commercial vehicles only; no restrictions for passenger cars |
| Belgium | 🇧🇪 | Antwerp | No | Registration-based; older diesels (pre-Euro 5) and petrol (pre-Euro 2) banned |
| Belgium | 🇧🇪 | Brussels | No | Registration-based; Euro 4 diesel minimum |
| Belgium | 🇧🇪 | Ghent | No | Registration-based; similar to Antwerp rules |
| Czech Republic | 🇨🇿 | Prague | No | No active emission zone for cars as of 2026 |
| Denmark | 🇩🇰 | Copenhagen | No | Heavy vehicles only; passenger cars not affected |
| Denmark | 🇩🇰 | Aarhus | No | Heavy vehicles only |
| Denmark | 🇩🇰 | Odense | No | Heavy vehicles only |
| Denmark | 🇩🇰 | Aalborg | No | Heavy vehicles only |
| France | 🇫🇷 | Paris | Yes | Crit'Air sticker mandatory, Crit'Air 4-5 banned weekdays |
| France | 🇫🇷 | Lyon | Yes | Crit'Air sticker mandatory |
| France | 🇫🇷 | Marseille | Yes | Crit'Air sticker mandatory |
| France | 🇫🇷 | Strasbourg | Yes | Crit'Air sticker mandatory |
| Germany | 🇩🇪 | Berlin | Yes | Green Umweltplakette (Euro 4+) required |
| Germany | 🇩🇪 | Munich | Yes | Green Umweltplakette required |
| Germany | 🇩🇪 | Cologne | Yes | Green Umweltplakette required |
| Germany | 🇩🇪 | Stuttgart | Yes | Green Umweltplakette required; diesel bans on some roads |
| Germany | 🇩🇪 | Hamburg | Yes | Green Umweltplakette required; diesel restrictions on certain streets |
| Greece | 🇬🇷 | Athens | No | Odd/even plate restrictions during high pollution days |
| Hungary | 🇭🇺 | Budapest | No | During smog alerts, vehicles below Euro 5 may be banned |
| Italy | 🇮🇹 | Milan | No | Area B/C — older diesels banned |
| Italy | 🇮🇹 | Rome | No | ZTL — limited traffic zone, permit required |
| Italy | 🇮🇹 | Florence | No | ZTL — historic center restricted to residents |
| Netherlands | 🇳🇱 | Amsterdam | No | Diesel cars Euro 3 and older banned from city center |
| Netherlands | 🇳🇱 | Rotterdam | No | Older diesels restricted |
| Netherlands | 🇳🇱 | Utrecht | No | Older diesels restricted |
| Norway | 🇳🇴 | Oslo | No | Diesel surcharge on high pollution days; city center restrictions being phased in |
| Norway | 🇳🇴 | Bergen | No | Diesel ban on high pollution days |
| Poland | 🇵🇱 | Kraków | No | Vehicles not meeting Euro 3 (diesel) or Euro 1 (petrol) banned from center |
| Poland | 🇵🇱 | Warsaw | No | Diesel pre-Euro 4 restricted in city center |
| Portugal | 🇵🇹 | Lisbon | No | Low emission zone in central areas, older vehicles restricted |
| Romania | 🇷🇴 | Bucharest | No | Vehicles below Euro 3 restricted in city center during weekdays |
| Spain | 🇪🇸 | Barcelona | Yes | DGT environmental sticker required, Euro 3 petrol / Euro 4 diesel minimum |
| Spain | 🇪🇸 | Madrid | Yes | DGT sticker required, older vehicles banned from central zone |
| Sweden | 🇸🇪 | Stockholm | No | Class 1 zone for heavy vehicles; Class 2 under discussion for cars |
| Sweden | 🇸🇪 | Gothenburg | No | Class 1 low emission zone for heavy vehicles |
| Sweden | 🇸🇪 | Malmö | No | Class 1 low emission zone for heavy vehicles |
This table includes all emission zones from our database. Countries not listed (Albania, Croatia, Finland, Iceland, Ireland, Montenegro, Slovenia, Switzerland, Turkey) have no emission zones affecting passenger cars. Rental cars from major companies are typically new enough to meet all emission zone requirements. Italian ZTLs are not emission zones per se but restricted traffic zones — rental drivers often receive fines weeks after their trip.
France, Germany and Spain have the most impactful emission zones for car drivers, requiring purchased stickers (Crit'Air, Umweltplakette and DGT sticker respectively). Without the correct sticker, you risk fines of €68-200. Most rental cars from major companies are new enough to qualify for the highest-rated sticker, but the sticker itself must still be obtained and displayed.
Italy's ZTL (Zona Traffico Limitato) system is different — it restricts all non-resident vehicles from historic city centers, regardless of emissions. Rome, Florence, Milan and many smaller Italian cities enforce ZTLs with cameras. Rental car drivers are frequently caught, with fines arriving months later via the rental company. The Netherlands and Belgium use automatic number plate recognition, so no sticker is needed, but older diesel vehicles are automatically banned from city centers.
Probably not in terms of vehicle age — rental cars are typically new enough to meet all emission standards. However, you may still need to purchase and display a sticker (Crit'Air in France, Umweltplakette in Germany, DGT in Spain). Ask your rental company.
The Crit'Air sticker is required in French emission zones (ZFE). Order it online at certificat-air.gouv.fr for €3.72. It rates your vehicle from 0 (electric) to 5 (oldest polluters). Most rental cars qualify for Crit'Air 1 or 2.
A ZTL (Zona Traffico Limitato) is a restricted traffic zone in Italian city centers. Unlike emission zones, ZTLs restrict all non-resident vehicles regardless of age. Cameras enforce entry and fines of €80-335 are common.
Albania, Croatia, Finland, Iceland, Ireland, Montenegro, Slovenia, Switzerland and Turkey have no emission zones affecting passenger cars as of 2026.
Most European cities still allow diesel cars that meet Euro 5 or Euro 6 standards. However, restrictions are tightening. Amsterdam bans Euro 3 and older diesels. Some German cities restrict older diesels on specific streets. The trend is toward stricter limits.
Country-by-country driving requirements, packing list, and emergency contacts — all in one PDF.
Free download. No spam. Unsubscribe anytime.