Driving fines in Europe range from modest penalties in Albania and Turkey to severe income-based fines in Finland and Norway. This table compares fines for three of the most common offences: speeding (20 km/h over the limit), not wearing a seatbelt, and using a mobile phone while driving.
Source: BestTravelScout research, verified 2026-03-12. Data from National police and transport authority fine schedules, verified March 2026..
| Country | Flag | Speeding 20+ km/h Over | No Seatbelt | Phone Use While Driving |
|---|---|---|---|---|
| Albania | 🇦🇱 | ALL 5,000-10,000 (~€45-90) | ALL 5,000 (~€45) | ALL 5,000 (~€45) |
| Austria | 🇦🇹 | €70-150 | €35 | €50 |
| Belgium | 🇧🇪 | €150-300 | €116 | €116 |
| Croatia | 🇭🇷 | €65-200 | €65-130 | €65-130 |
| Czech Republic | 🇨🇿 | CZK 2,500-5,000 (~€100-200) | CZK 2,000 (~€80) | CZK 2,500 (~€100) |
| Denmark | 🇩🇰 | DKK 2,000 (~€270) | DKK 2,500 (~€335) | DKK 1,500 (~€200) |
| Finland | 🇫🇮 | Day-fine system (minimum €200) | €70 | €100 |
| France | 🇫🇷 | €135 | €135 | €135 |
| Germany | 🇩🇪 | €60-70 | €30 | €100 |
| Greece | 🇬🇷 | €100-350 | €350 | €100 |
| Hungary | 🇭🇺 | HUF 30,000-60,000 (~€75-150) | HUF 30,000 (~€75) | HUF 30,000-50,000 (~€75-125) |
| Iceland | 🇮🇸 | ISK 40,000-70,000 (~€260-460) | ISK 15,000 (~€100) | ISK 10,000 (~€65) |
| Ireland | 🇮🇪 | €80 | €60 | €60 |
| Italy | 🇮🇹 | €170-680 | €80-323 | €165-660 |
| Montenegro | 🇲🇪 | €30-100 | €40-80 | €40-100 |
| Netherlands | 🇳🇱 | €180-250 | €140 | €350 |
| Norway | 🇳🇴 | NOK 6,800-10,200 (~€580-870) | NOK 1,500 (~€128) | NOK 5,000 (~€425) |
| Poland | 🇵🇱 | PLN 400-800 (~€90-180) | PLN 100 (~€23) | PLN 500 (~€115) |
| Portugal | 🇵🇹 | €120-600 | €120-600 | €120-600 |
| Romania | 🇷🇴 | RON 580-1,160 (~€115-230) | RON 580-870 (~€115-175) | RON 580-870 (~€115-175) |
| Slovenia | 🇸🇮 | €200-500 | €120 | €250 |
| Spain | 🇪🇸 | €100-300 | €200 | €200 |
| Sweden | 🇸🇪 | SEK 3,000 (~€260) | SEK 1,500 (~€130) | SEK 1,500 (~€130) |
| Switzerland | 🇨🇭 | CHF 240-600+ | CHF 60 | CHF 100 |
| Turkey | 🇹🇷 | TRY 1,500+ (~€45+) | TRY 600 (~€18) | TRY 1,200 (~€36) |
Fines shown are typical ranges for on-the-spot or fixed penalties. Many countries increase fines for repeat offences or extreme violations. Finland and Norway use income-based day-fine systems where penalties can be extremely high for wealthy drivers. Fines for foreign drivers in rental cars are typically charged to the rental company and passed on with an administration fee.
The variation in European driving fines is striking. Norway charges €580-870 for exceeding the speed limit by just 20 km/h, while the same offence in Germany costs only €60-70 and in Turkey as little as €45. The Netherlands imposes Europe's highest phone-use fine at €350, reflecting the country's zero-tolerance approach to distracted driving.
Several countries — notably Finland and Norway — use income-based fine systems, meaning wealthy drivers can face penalties running into thousands of euros. For most tourists in rental cars, the standard fine schedule applies. Be aware that rental companies typically add an administration fee of €20-50 on top of any traffic fine, so the total cost of a violation is always higher than the fine alone.
Norway consistently has the highest fines in Europe. Speeding 20 km/h over the limit costs NOK 6,800-10,200 (€580-870). Finland also has very high fines through its income-based day-fine system.
Yes. Many European countries share data through the EU Cross-Border Enforcement Directive. Fines can be forwarded to your home country, and rental companies will charge fines to your credit card plus an admin fee.
The Netherlands charges €350 for using a phone while driving — the highest fixed fine in Europe for this offence. Norway (€425) and Italy (€165-660) are also notably expensive.
Yes, in most European countries all passengers must wear seatbelts. In some countries the driver is fined for unbelted passengers; in others, the passenger themselves is fined.
Country-by-country driving requirements, packing list, and emergency contacts — all in one PDF.
Free download. No spam. Unsubscribe anytime.