Taking a rental car across European borders often incurs additional fees, and these vary dramatically by route and company. Western European border crossings (France-Germany, Netherlands-Belgium) are typically free, while crossings into Eastern Europe or non-EU countries can cost €20-45 per day. This table covers 27 popular cross-border routes.
Source: BestTravelScout research, verified 2026-03-12. Data from Europcar, Sixt, Hertz, Enterprise and Avis rental policies, verified March 2026..
| Route | Companies Surveyed | Fee Summary |
|---|---|---|
| Austria → Czech Republic | Europcar, Sixt, Hertz, Avis | Mostly free; Hertz charges €15 cross-border fee |
| Austria → Hungary | Sixt, Europcar, Hertz, Enterprise | €15-30/day surcharge across all companies |
| Austria → Slovenia | Europcar, Sixt, Hertz, Enterprise | Mixed: Sixt free, others €10-20/day |
| Croatia → Montenegro | Sixt, Europcar, Hertz, Enterprise | €35-45/day surcharge; Hertz does not allow |
| Czech Republic → Germany | Sixt, Europcar, Hertz, Enterprise | Free for all; Enterprise charges €45 one-way |
| Denmark → Sweden | Hertz, Sixt, Europcar, Enterprise | Free for all; Europcar charges €50 one-way |
| France → Belgium | Hertz, Europcar, Sixt, Enterprise | Free across all companies |
| France → Germany | Europcar, Sixt, Hertz, Avis | Free across all companies |
| France → Italy | Sixt, Hertz, Europcar, Enterprise | Mostly free; Enterprise charges €20 cross-border fee |
| France → Spain | Europcar, Hertz, Sixt, Enterprise | Mostly free; Hertz charges €30 one-way, Enterprise €15 |
| Germany → Austria | Sixt, Europcar, Avis, Hertz | Free for all; Hertz charges €40 one-way |
| Germany → Denmark | Sixt, Europcar, Hertz, Enterprise | Free for all; Hertz charges €55 one-way |
| Germany → Netherlands | Sixt, Hertz, Europcar, Enterprise | Free across all companies |
| Germany → Poland | Sixt, Europcar, Hertz, Enterprise | €20-35/day surcharge across all companies |
| Germany → Switzerland | Sixt, Europcar, Hertz, Avis | €40-55 flat cross-border fee |
| Hungary → Croatia | Europcar, Sixt, Hertz, Enterprise | €20-30/day surcharge across all companies |
| Italy → Austria | Hertz, Europcar, Sixt, Enterprise | Free for all; Enterprise charges €40 one-way |
| Italy → Croatia | Europcar, Sixt, Hertz, Avis | €30-40 flat cross-border fee |
| Italy → France | Hertz, Europcar, Avis, Enterprise | Mostly free; Avis charges €25 cross-border fee |
| Italy → Switzerland | Hertz, Europcar, Sixt, Enterprise | Mixed: Europcar/Sixt free, Hertz €15/day, Enterprise €10/day |
| Netherlands → Belgium | Hertz, Europcar, Avis, Enterprise | Free across all companies |
| Poland → Czech Republic | Europcar, Sixt, Hertz, Enterprise | €10-20/day surcharge across all companies |
| Spain → Andorra | Europcar, Sixt, Hertz, Enterprise | €15-25/day surcharge; Hertz does not allow |
| Spain → France | Europcar, Hertz, Sixt, Enterprise | Free for all; Enterprise charges €65 one-way |
| Spain → Portugal | Europcar, Enterprise, Hertz, Sixt | Free for all; Hertz charges €35 one-way |
| Sweden → Norway | Hertz, Sixt, Europcar, Enterprise | Free for all; Enterprise charges €65 one-way |
| Switzerland → France | Hertz, Europcar, Sixt, Enterprise | Free for all; Enterprise charges €75 one-way |
Fees shown are for standard vehicle categories. Premium and luxury vehicles may have additional restrictions or higher fees. One-way drop-off fees (returning the car in a different country) are always higher than round-trip cross-border fees. Always notify your rental company before crossing any border — driving into an unauthorized country can void your insurance.
The pattern is clear: Western European border crossings between established EU members are almost always free for round trips. France-Germany, France-Belgium, Netherlands-Belgium, Germany-Netherlands and Germany-Austria are all free with every major company. One-way drop-offs add fees, but round trips are unrestricted.
Crossings into Eastern Europe or non-EU countries are more expensive. Germany to Poland costs €20-35/day. Austria to Hungary runs €15-30/day. The most expensive route is Croatia to Montenegro at €35-45/day, reflecting the higher insurance costs for non-EU travel. Germany to Switzerland commands flat fees of €40-55 due to Switzerland's non-EU status. For multi-country road trips, choosing your rental pick-up country strategically can save hundreds of euros in cross-border fees.
Yes, but you must inform your rental company in advance. Most companies allow travel within the EU. Travel to non-EU countries (Switzerland, Montenegro, Turkey) may have restrictions or require additional authorization.
Most Western EU crossings are free for round trips: France-Germany, France-Belgium, Netherlands-Belgium, Germany-Netherlands, Germany-Austria (round trip), Spain-Portugal, and Scandinavian crossings.
Insurance costs are higher for travel in Eastern Europe due to higher theft rates and different road conditions. Companies charge surcharges to cover additional insurance premiums and vehicle risk.
If you have an accident or breakdown in an unauthorized country, your insurance may be void and you could be personally liable for the full cost of any damage or recovery. Always declare cross-border travel.
Often yes. If you plan to spend most of your time in one country, renting locally avoids cross-border fees entirely. For example, renting in Poland is cheaper than renting in Germany and paying the €20-35/day cross-border surcharge.
Country-by-country driving requirements, packing list, and emergency contacts — all in one PDF.
Free download. No spam. Unsubscribe anytime.